AC 89 · GENERAL | UTTAR PRADESH · 2022
Agra North Election Result 2022
Agra district
WINNER

PURSHOTTAM KHANDELWAL
Bharatiya Janata Party (BJP)
60 yrs · Male · GENERAL
1,53,817
votes · 63.89% share
1,53,817votes
63.89% vote share
Won by 1,12,370 votes (46.67%) over SHABBIR ABBAS (BSP)
Registered Electors
4,35,557
Male2,36,058
Female1,99,480
Third Gender19
Voters Polled (55.29%)
2,40,823
Male1,34,889
Female1,04,699
Postal1,235
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() PURSHOTTAM KHANDELWAL 60 yrs · Male · GENERAL | BJP | 1,53,165 | 652 | 1,53,817 | 63.89% |
2 SHABBIR ABBAS 56 yrs · Male · GENERAL | BSP | 41,281 | 166 | 41,447 | 17.22% |
3 GYANENDRA 40 yrs · Male · GENERAL · deposit lost | SP | 34,105 | 298 | 34,403 | 14.29% |
4 VINOD BANSAL 70 yrs · Male · GENERAL · deposit lost | INC | 5,910 | 23 | 5,933 | 2.46% |
5 KAPIL VAJPAI 42 yrs · Male · GENERAL · deposit lost | AAP | 1,931 | 14 | 1,945 | 0.81% |
6 NOTA NOTA | 1,599 | 9 | 1,608 | 0.67% | |
7 MANISH 36 yrs · Male · GENERAL · deposit lost | IND | 406 | 0 | 406 | 0.17% |
8 VINEET AGARWAL 42 yrs · Male · GENERAL · deposit lost | IND | 263 | 0 | 263 | 0.11% |
9 SASHANK AGARWAL 29 yrs · Male · GENERAL · deposit lost | IND | 210 | 0 | 210 | 0.09% |
10 MOHIT AGARWAL 45 yrs · Male · GENERAL · deposit lost | IND | 171 | 0 | 171 | 0.07% |
11 NIRANJAN SINGH 62 yrs · Male · SC · deposit lost | IND | 157 | 0 | 157 | 0.07% |
12 OM PRAKASH RAJPUT 56 yrs · Male · GENERAL · deposit lost | IND | 154 | 1 | 155 | 0.06% |
13 NEEL 29 yrs · Male · SC · deposit lost | IND | 130 | 1 | 131 | 0.05% |
14 RAJIV AGARWAL 45 yrs · Male · GENERAL · deposit lost | IND | 106 | 0 | 106 | 0.04% |
Valid Votes
2,39,144
NOTA
1,608
Total Candidates
14
Victory Margin
46.67%

AC 89 · Agra North, within Agra district, Uttar Pradesh
Party Vote Share
BJP (63.9%)
BSP (17.2%)
SP (14.3%)
INC (2.5%)
AAP (0.8%)
Others (0.7%)
NOTA (0.7%)
Top Candidates Share
PURSHOTTAM KHANDELWAL63.89%
SHABBIR ABBAS17.22%
GYANENDRA14.29%
VINOD BANSAL2.46%
KAPIL VAJPAI0.81%
NOTA0.67%
