AC 124 · GENERAL | UTTAR PRADESH · 2022
Bareilly Election Result 2022
Bareilly district
WINNER

DR ARUN KUMAR
Bharatiya Janata Party (BJP)
73 yrs · Male · GENERAL
1,29,014
votes · 53.77% share
1,29,014votes
53.77% vote share
Won by 32,320 votes (13.47%) over RAJESH KUMAR AGARWAL (SP)
Registered Electors
4,57,691
Male2,48,607
Female2,09,061
Third Gender23
Voters Polled (52.47%)
2,40,130
Male1,33,109
Female1,05,105
Postal1,914
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() DR ARUN KUMAR 73 yrs · Male · GENERAL | BJP | 1,28,153 | 861 | 1,29,014 | 53.77% |
2 RAJESH KUMAR AGARWAL 54 yrs · Male · GENERAL | SP | 95,981 | 713 | 96,694 | 40.30% |
3 BRAHAMA NAND SHARMA 56 yrs · Male · GENERAL · deposit lost | BSP | 6,863 | 119 | 6,982 | 2.91% |
4 KRISHNA KANT SHARMA 54 yrs · Male · GENERAL · deposit lost | INC | 2,296 | 15 | 2,311 | 0.96% |
5 SHAHEEM KHAN URF RAJU 39 yrs · Male · GENERAL · deposit lost | AIMIM | 1,742 | 2 | 1,744 | 0.73% |
6 NOTA NOTA | 1,167 | 11 | 1,178 | 0.49% | |
7 KRISHNA BHARDWAJ 39 yrs · Female · GENERAL · deposit lost | AAP | 706 | 8 | 714 | 0.30% |
8 AMIT KHANDELWAL 42 yrs · Male · GENERAL · deposit lost | IND | 465 | 0 | 465 | 0.19% |
9 RAFIA SHABNAM 50 yrs · Female · GENERAL · deposit lost | IND | 263 | 0 | 263 | 0.11% |
10 RAKESH AGARWAL ADVOCATE 64 yrs · Male · GENERAL · deposit lost | IND | 257 | 1 | 258 | 0.11% |
11 SAFIYA KHATOON 34 yrs · Female · GENERAL · deposit lost | IND | 220 | 0 | 220 | 0.09% |
12 JAVED HUSAIN 29 yrs · Male · GENERAL · deposit lost | IND | 103 | 0 | 103 | 0.04% |
Valid Votes
2,38,768
NOTA
1,178
Total Candidates
12
Victory Margin
13.47%
Party Vote Share
BJP (53.8%)
SP (40.3%)
BSP (2.9%)
INC (1.0%)
AIMIM (0.7%)
Others (0.8%)
NOTA (0.5%)
Top Candidates Share
DR ARUN KUMAR53.77%
RAJESH KUMAR AGARWAL40.30%
BRAHAMA NAND SHARMA2.91%
KRISHNA KANT SHARMA0.96%
SHAHEEM KHAN URF RAJU0.73%
NOTA0.49%
