AC 12 · GENERAL | UTTAR PRADESH · 2022
Charthawal Election Result 2022
Muzaffarnagar district
WINNER

Pankaj Kumar Malik
Samajwadi Party (SP)
43 yrs · Male · GENERAL
97,363
votes · 43.82% share
97,363votes
43.82% vote share
Won by 5,334 votes (2.40%) over Sapna Kashyap (BJP)
Registered Electors
3,31,171
Male1,78,716
Female1,52,437
Third Gender18
Voters Polled (67.20%)
2,22,548
Male1,18,712
Female1,02,720
Postal1,116
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Pankaj Kumar Malik 43 yrs · Male · GENERAL | SP | 97,068 | 295 | 97,363 | 43.82% |
2 Sapna Kashyap 48 yrs · Female · GENERAL | BJP | 91,649 | 380 | 92,029 | 41.42% |
3 Salman Sayeed 44 yrs · Male · GENERAL · deposit lost | BSP | 25,070 | 61 | 25,131 | 11.31% |
4 Tahir Husain Ansari 58 yrs · Male · GENERAL · deposit lost | AIMIM | 3,232 | 2 | 3,234 | 1.46% |
5 Yasmeen Rao 36 yrs · Female · GENERAL · deposit lost | INC | 956 | 9 | 965 | 0.43% |
6 NOTA NOTA | 874 | 4 | 878 | 0.40% | |
7 Tarun Singh 27 yrs · Male · GENERAL · deposit lost | IND | 671 | 3 | 674 | 0.30% |
8 Chanderveer 63 yrs · Male · GENERAL · deposit lost | IND | 435 | 0 | 435 | 0.20% |
9 Kapil Kumar 27 yrs · Male · GENERAL · deposit lost | IND | 366 | 1 | 367 | 0.17% |
10 Saleem Malik 49 yrs · Male · GENERAL · deposit lost | IND | 347 | 0 | 347 | 0.16% |
11 Abhishek 36 yrs · Male · GENERAL · deposit lost | IND | 337 | 0 | 337 | 0.15% |
12 Ajay Kashyap 27 yrs · Male · GENERAL · deposit lost | IND | 207 | 1 | 208 | 0.09% |
13 Sangeeta 36 yrs · Female · GENERAL · deposit lost | IND | 125 | 0 | 125 | 0.06% |
14 Yawar Roshan 32 yrs · Male · GENERAL · deposit lost | AAP | 95 | 2 | 97 | 0.04% |
Valid Votes
2,21,312
NOTA
878
Total Candidates
14
Victory Margin
2.40%

AC 12 · Charthawal, within Muzaffarnagar district, Uttar Pradesh
Party Vote Share
SP (43.8%)
BJP (41.4%)
BSP (11.3%)
AIMIM (1.5%)
IND (1.1%)
Others (0.5%)
NOTA (0.4%)
Top Candidates Share
Pankaj Kumar Malik43.82%
Sapna Kashyap41.42%
Salman Sayeed11.31%
Tahir Husain Ansari1.46%
Yasmeen Rao0.43%
NOTA0.40%
