AC 225 · GENERAL | UTTAR PRADESH · 2022
Garautha Election Result 2022
Jhansi district
WINNER

Jawahar Lal Rajput
Bharatiya Janata Party (BJP)
59 yrs · Male · GENERAL
1,14,059
votes · 48.34% share
1,14,059votes
48.34% vote share
Won by 33,662 votes (14.27%) over Deep Narayan Singh (Deepak Yadav) (SP)
Registered Electors
3,51,859
Male1,88,443
Female1,63,403
Third Gender13
Voters Polled (67.12%)
2,36,163
Male1,28,176
Female1,06,928
Postal1,059
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Jawahar Lal Rajput 59 yrs · Male · GENERAL | BJP | 1,13,652 | 407 | 1,14,059 | 48.34% |
2 Deep Narayan Singh (Deepak Yadav) 52 yrs · Male · GENERAL | SP | 80,047 | 350 | 80,397 | 34.07% |
3 Bira Singh 49 yrs · Male · GENERAL · deposit lost | BSP | 29,244 | 89 | 29,333 | 12.43% |
4 Neha 33 yrs · Female · GENERAL · deposit lost | INC | 3,289 | 14 | 3,303 | 1.40% |
5 NOTA NOTA | 2,766 | 1 | 2,767 | 1.17% | |
6 Rajendra Pal 42 yrs · Male · GENERAL · deposit lost | IND | 2,042 | 4 | 2,046 | 0.87% |
7 Manvendra Singh 39 yrs · Male · GENERAL · deposit lost | IND | 1,095 | 0 | 1,095 | 0.46% |
8 Prem Kumari Khangar 37 yrs · Female · GENERAL · deposit lost | IND | 605 | 0 | 605 | 0.26% |
9 Pushpendra Singh 36 yrs · Male · GENERAL · deposit lost | IND | 510 | 0 | 510 | 0.22% |
10 Gauri Shankar Bidua 46 yrs · Male · GENERAL · deposit lost | IND | 490 | 1 | 491 | 0.21% |
11 Pushpendra Lodha Chandar 32 yrs · Male · GENERAL · deposit lost | AAP | 354 | 1 | 355 | 0.15% |
12 Gyadeen 67 yrs · Male · SC · deposit lost | IND | 300 | 0 | 300 | 0.13% |
13 Arun Kumar 34 yrs · Male · GENERAL · deposit lost | IND | 244 | 0 | 244 | 0.10% |
14 Poonam Singh 26 yrs · Female · GENERAL · deposit lost | IND | 234 | 0 | 234 | 0.10% |
15 Krishna Kumar 32 yrs · Male · SC · deposit lost | IND | 232 | 1 | 233 | 0.10% |
Valid Votes
2,33,205
NOTA
2,767
Total Candidates
15
Victory Margin
14.27%

AC 225 · Garautha, within Jhansi district, Uttar Pradesh
Party Vote Share
BJP (48.3%)
SP (34.1%)
BSP (12.4%)
IND (2.4%)
INC (1.4%)
Others (0.2%)
NOTA (1.2%)
Top Candidates Share
Jawahar Lal Rajput48.34%
Deep Narayan Singh (Deepak Yadav)34.07%
Bira Singh12.43%
Neha1.40%
NOTA1.17%
Rajendra Pal0.87%
