AC 334 · GENERAL | UTTAR PRADESH · 2022
Hata Election Result 2022
Kushinagar district
WINNER

Mohan Verma
Bharatiya Janata Party (BJP)
47 yrs · Male · GENERAL
1,20,666
votes · 55.7% share
1,20,666votes
55.7% vote share
Won by 59,365 votes (27.40%) over Ranvijay Singh (SP)
Registered Electors
3,73,470
Male1,96,047
Female1,77,400
Third Gender23
Voters Polled (58.08%)
2,16,917
Male98,484
Female1,17,209
Postal1,224
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Mohan Verma 47 yrs · Male · GENERAL | BJP | 1,20,415 | 251 | 1,20,666 | 55.70% |
2 Ranvijay Singh 33 yrs · Male · GENERAL | SP | 60,756 | 545 | 61,301 | 28.30% |
3 Shiwang Singh 33 yrs · Male · GENERAL · deposit lost | BSP | 21,626 | 97 | 21,723 | 10.03% |
4 Rabeesh Singh 32 yrs · Male · GENERAL · deposit lost | IND | 5,360 | 12 | 5,372 | 2.48% |
5 Amrendra 42 yrs · Male · GENERAL · deposit lost | INC | 2,280 | 11 | 2,291 | 1.06% |
6 NOTA NOTA | 1,213 | 1 | 1,214 | 0.56% | |
7 Shailesh Gupta 45 yrs · Male · GENERAL · deposit lost | IND | 686 | 1 | 687 | 0.32% |
8 Fanendra 53 yrs · Male · GENERAL · deposit lost | IND | 646 | 2 | 648 | 0.30% |
9 Kamalesh 34 yrs · Male · GENERAL · deposit lost | IND | 630 | 1 | 631 | 0.29% |
10 Monika 35 yrs · Female · GENERAL · deposit lost | AAP | 606 | 1 | 607 | 0.28% |
11 Shailendra Pratap Singh Urf Himalay 40 yrs · Male · GENERAL · deposit lost | IND | 560 | 0 | 560 | 0.26% |
12 Rana Pratap Singh 41 yrs · Male · GENERAL · deposit lost | IND | 388 | 3 | 391 | 0.18% |
13 Jamshed Alam Beg 40 yrs · Male · GENERAL · deposit lost | IND | 383 | 1 | 384 | 0.18% |
14 Mahendra 50 yrs · Male · GENERAL · deposit lost | IND | 144 | 0 | 144 | 0.07% |
Valid Votes
2,15,405
NOTA
1,214
Total Candidates
14
Victory Margin
27.40%

AC 334 · Hata, within Kushinagar district, Uttar Pradesh
Party Vote Share
BJP (55.7%)
SP (28.3%)
BSP (10.0%)
IND (4.1%)
INC (1.1%)
Others (0.3%)
NOTA (0.6%)
Top Candidates Share
Mohan Verma55.70%
Ranvijay Singh28.30%
Shiwang Singh10.03%
Rabeesh Singh2.48%
Amrendra1.06%
NOTA0.56%
