AC 187 · GENERAL | UTTAR PRADESH · 2022
Isauli Election Result 2022
Sultanpur district
WINNER

MOHD TAHIR KHAN
Samajwadi Party (SP)
47 yrs · Male · GENERAL
69,629
votes · 34.34% share
69,629votes
34.34% vote share
Won by 269 votes (0.13%) over OM PRAKASH PANDEY (BJP)
Registered Electors
3,58,604
Male1,85,900
Female1,72,675
Third Gender29
Voters Polled (56.59%)
2,02,920
Male98,122
Female1,03,971
Postal827
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() MOHD TAHIR KHAN 47 yrs · Male · GENERAL | SP | 69,294 | 335 | 69,629 | 34.34% |
2 OM PRAKASH PANDEY 51 yrs · Male · GENERAL | BJP | 69,178 | 182 | 69,360 | 34.21% |
3 YASH BHADRA SINGH 43 yrs · Male · GENERAL | BSP | 53,994 | 125 | 54,119 | 26.69% |
4 MAHJAHAR 48 yrs · Male · GENERAL · deposit lost | AIMIM | 3,305 | 3 | 3,308 | 1.63% |
5 BRIJMOHAN 49 yrs · Male · GENERAL · deposit lost | INC | 2,305 | 1 | 2,306 | 1.14% |
6 NOTA NOTA | 1,623 | 3 | 1,626 | 0.80% | |
7 FIROZ KHAN 47 yrs · Male · GENERAL · deposit lost | IND | 761 | 0 | 761 | 0.38% |
8 ASHOK KUMAR 42 yrs · Male · GENERAL · deposit lost | IND | 757 | 0 | 757 | 0.37% |
9 FIRADAUS BANO 31 yrs · Female · GENERAL · deposit lost | AAP | 438 | 1 | 439 | 0.22% |
10 NUTAN PANDEY 32 yrs · Female · GENERAL · deposit lost | IND | 438 | 0 | 438 | 0.22% |
Valid Votes
2,01,117
NOTA
1,626
Total Candidates
10
Victory Margin
0.13%

AC 187 · Isauli, within Sultanpur district, Uttar Pradesh
Party Vote Share
SP (34.3%)
BJP (34.2%)
BSP (26.7%)
AIMIM (1.6%)
INC (1.1%)
Others (1.2%)
NOTA (0.8%)
Top Candidates Share
MOHD TAHIR KHAN34.34%
OM PRAKASH PANDEY34.21%
YASH BHADRA SINGH26.69%
MAHJAHAR1.63%
BRIJMOHAN1.14%
NOTA0.80%
