AC 373 · SC | UTTAR PRADESH · 2022
Jakhanian Election Result 2022
Ghazipur district
WINNER

BEDI
Suheldev Bharatiya Samaj Party (SBSP)
62 yrs · Male · SC
1,13,378
votes · 44.53% share
1,13,378votes
44.53% vote share
Won by 36,865 votes (14.48%) over RAMRAJ (BJP)
Registered Electors
4,32,337
Male2,33,281
Female1,99,042
Third Gender14
Voters Polled (59.07%)
2,55,401
Male1,22,780
Female1,30,202
Postal2,419
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() BEDI 62 yrs · Male · SC | SBSP | 1,12,355 | 1,023 | 1,13,378 | 44.53% |
2 RAMRAJ 62 yrs · Male · SC | BJP | 76,212 | 301 | 76,513 | 30.05% |
3 VIJAY KUMAR 66 yrs · Male · SC | BSP | 51,329 | 256 | 51,585 | 20.26% |
4 SUNIL KUMAR 43 yrs · Male · SC · deposit lost | INC | 1,910 | 16 | 1,926 | 0.76% |
5 DEEPAK 34 yrs · Male · SC · deposit lost | IND | 1,575 | 3 | 1,578 | 0.62% |
6 NOTA NOTA | 1,543 | 1 | 1,544 | 0.61% | |
7 RAM SUKLA RAM 73 yrs · Male · SC · deposit lost | CPI | 1,476 | 8 | 1,484 | 0.58% |
8 VINAY KUMAR 34 yrs · Male · SC · deposit lost | IND | 1,315 | 6 | 1,321 | 0.52% |
9 RAMBACHAN RAM 71 yrs · Male · SC · deposit lost | IND | 973 | 4 | 977 | 0.38% |
10 RANANJAY 36 yrs · Male · SC · deposit lost | IND | 885 | 0 | 885 | 0.35% |
11 LAKHANDAR 46 yrs · Male · SC · deposit lost | IND | 780 | 0 | 780 | 0.31% |
12 HARILAL 60 yrs · Male · SC · deposit lost | IND | 779 | 1 | 780 | 0.31% |
13 SOMARU RAM 51 yrs · Male · SC · deposit lost | AAP | 754 | 4 | 758 | 0.30% |
14 RAJEEV KUMAR 36 yrs · Male · SC · deposit lost | IND | 439 | 2 | 441 | 0.17% |
15 RAMASHANKAR 60 yrs · Male · SC · deposit lost | IND | 339 | 0 | 339 | 0.13% |
16 ACHHE LAL BHARTI 44 yrs · Male · SC · deposit lost | IND | 318 | 1 | 319 | 0.13% |
Valid Votes
2,53,064
NOTA
1,544
Total Candidates
16
Victory Margin
14.48%

AC 373 · Jakhanian, within Ghazipur district, Uttar Pradesh
Party Vote Share
SBSP (44.5%)
BJP (30.1%)
BSP (20.3%)
IND (2.9%)
INC (0.8%)
Others (0.9%)
NOTA (0.6%)
Top Candidates Share
BEDI44.53%
RAMRAJ30.05%
VIJAY KUMAR20.26%
SUNIL KUMAR0.76%
DEEPAK0.62%
NOTA0.61%
