AC 356 · GENERAL | UTTAR PRADESH · 2022
Mau Election Result 2022
Mau district
WINNER

ABBAS ANSARI
Suheldev Bharatiya Samaj Party (SBSP)
29 yrs · Male · GENERAL
1,24,691
votes · 44.69% share
1,24,691votes
44.69% vote share
Won by 38,116 votes (13.66%) over ASHOK KUMAR SINGH (BJP)
Registered Electors
4,81,715
Male2,54,975
Female2,26,710
Third Gender30
Voters Polled (57.95%)
2,79,159
Male1,44,688
Female1,32,761
Postal1,710
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() ABBAS ANSARI 29 yrs · Male · GENERAL | SBSP | 1,23,860 | 831 | 1,24,691 | 44.69% |
2 ASHOK KUMAR SINGH 57 yrs · Male · GENERAL | BJP | 86,186 | 389 | 86,575 | 31.03% |
3 BHIM 53 yrs · Male · GENERAL · deposit lost | BSP | 44,284 | 232 | 44,516 | 15.96% |
4 MADHAVENDRA BAHADUR SINGH 46 yrs · Male · GENERAL · deposit lost | INC | 6,538 | 51 | 6,589 | 2.36% |
5 RAMKISHOR 61 yrs · Male · GENERAL · deposit lost | IND | 6,576 | 0 | 6,576 | 2.36% |
6 FAKHRE ALAM 41 yrs · Male · GENERAL · deposit lost | CPI | 2,622 | 18 | 2,640 | 0.95% |
7 MUNAUVAR 35 yrs · Male · GENERAL · deposit lost | IND | 2,397 | 9 | 2,406 | 0.86% |
8 NOTA NOTA | 1,302 | 8 | 1,310 | 0.47% | |
9 JITENDRA SINGH CHAUHAN 38 yrs · Male · GENERAL · deposit lost | IND | 967 | 2 | 969 | 0.35% |
10 MOVIN AHAMAD 92 yrs · Male · GENERAL · deposit lost | IND | 921 | 3 | 924 | 0.33% |
11 VIKRAMJIT BHAI 37 yrs · Male · GENERAL · deposit lost | AAP | 621 | 2 | 623 | 0.22% |
12 RAJPAT CHAUHAN 51 yrs · Male · GENERAL · deposit lost | IND | 432 | 1 | 433 | 0.16% |
13 SHAILENDRA 57 yrs · Male · GENERAL · deposit lost | IND | 378 | 1 | 379 | 0.14% |
14 PARMAHANS 48 yrs · Male · GENERAL · deposit lost | IND | 365 | 0 | 365 | 0.13% |
Valid Votes
2,77,686
NOTA
1,310
Total Candidates
14
Victory Margin
13.66%

AC 356 · Mau, within Mau district, Uttar Pradesh
Party Vote Share
SBSP (44.7%)
BJP (31.0%)
BSP (16.0%)
IND (4.3%)
INC (2.4%)
Others (1.2%)
NOTA (0.5%)
Top Candidates Share
ABBAS ANSARI44.69%
ASHOK KUMAR SINGH31.03%
BHIM15.96%
MADHAVENDRA BAHADUR SINGH2.36%
RAMKISHOR2.36%
FAKHRE ALAM0.95%
