AC 164 · SC | UTTAR PRADESH · 2022
Mohan Election Result 2022
Unnao district
WINNER

BRAJESH KUMAR
Bharatiya Janata Party (BJP)
55 yrs · Male · SC
1,13,291
votes · 53.45% share
1,13,291votes
53.45% vote share
Won by 43,179 votes (20.37%) over Dr. ANCHAL (SP)
Registered Electors
3,42,858
Male1,85,460
Female1,57,370
Third Gender28
Voters Polled (61.84%)
2,12,026
Male1,14,754
Female96,749
Postal523
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() BRAJESH KUMAR 55 yrs · Male · SC | BJP | 1,13,173 | 118 | 1,13,291 | 53.45% |
2 Dr. ANCHAL 28 yrs · Female · SC | SP | 69,816 | 296 | 70,112 | 33.08% |
3 SEWAK LAL RAWAT 57 yrs · Male · SC · deposit lost | BSP | 20,764 | 42 | 20,806 | 9.82% |
4 MADHU VERMA ALIAS MADHU RAWAT 41 yrs · Female · SC · deposit lost | INC | 2,743 | 1 | 2,744 | 1.29% |
5 NOTA NOTA | 1,579 | 0 | 1,579 | 0.74% | |
6 NITU KANAUJIYA 33 yrs · Female · SC · deposit lost | IND | 919 | 0 | 919 | 0.43% |
7 SANDEEP KUMAR 30 yrs · Male · SC · deposit lost | IND | 863 | 1 | 864 | 0.41% |
8 ACHHEY LAL 36 yrs · Male · SC · deposit lost | IND | 782 | 0 | 782 | 0.37% |
9 SAVITA 34 yrs · Female · SC · deposit lost | IND | 467 | 0 | 467 | 0.22% |
10 SHATROHAN LAL RAWAT 54 yrs · Male · SC · deposit lost | AAP | 397 | 2 | 399 | 0.19% |
Valid Votes
2,10,384
NOTA
1,579
Total Candidates
10
Victory Margin
20.37%

AC 164 · Mohan, within Unnao district, Uttar Pradesh
Party Vote Share
BJP (53.4%)
SP (33.1%)
BSP (9.8%)
IND (1.4%)
INC (1.3%)
Others (0.2%)
NOTA (0.7%)
Top Candidates Share
BRAJESH KUMAR53.45%
Dr. ANCHAL33.08%
SEWAK LAL RAWAT9.82%
MADHU VERMA ALIAS MADHU RAWAT1.29%
NOTA0.74%
NITU KANAUJIYA0.43%
