AC 27 · GENERAL | UTTAR PRADESH · 2022
Moradabad Rural Election Result 2022
Moradabad district
WINNER

MOHD NASIR
Samajwadi Party (SP)
50 yrs · Male · GENERAL
1,43,337
votes · 56.88% share
1,43,337votes
56.88% vote share
Won by 56,820 votes (22.54%) over K K MISRA (BJP)
Registered Electors
3,89,729
Male2,05,832
Female1,83,875
Third Gender22
Voters Polled (64.69%)
2,52,132
Male1,37,985
Female1,13,124
Postal1,023
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() MOHD NASIR 50 yrs · Male · GENERAL | SP | 1,42,972 | 365 | 1,43,337 | 56.88% |
2 K K MISRA 57 yrs · Male · GENERAL | BJP | 86,124 | 393 | 86,517 | 34.34% |
3 AKEEL CHOUDHARY 52 yrs · Male · GENERAL · deposit lost | BSP | 13,504 | 94 | 13,598 | 5.40% |
4 HAJI IKRAM QURESHI 63 yrs · Male · GENERAL · deposit lost | INC | 2,588 | 7 | 2,595 | 1.03% |
5 MOHID FARGANI 41 yrs · Male · GENERAL · deposit lost | AIMIM | 2,376 | 4 | 2,380 | 0.94% |
6 NOTA NOTA | 1,068 | 3 | 1,071 | 0.43% | |
7 KAMAL KAPOOR 66 yrs · Female · GENERAL · deposit lost | IND | 714 | 0 | 714 | 0.28% |
8 AKRAM 41 yrs · Male · GENERAL · deposit lost | IND | 474 | 1 | 475 | 0.19% |
9 SHEESHPAL 46 yrs · Male · SC · deposit lost | IND | 364 | 0 | 364 | 0.14% |
10 ISHRAT ALI 44 yrs · Male · GENERAL · deposit lost | AAP | 271 | 1 | 272 | 0.11% |
11 LUBNA SUHEL 33 yrs · Female · GENERAL · deposit lost | IND | 243 | 0 | 243 | 0.10% |
12 VIVEK KUMAR BHATNAGAR 44 yrs · Male · GENERAL · deposit lost | IND | 158 | 1 | 159 | 0.06% |
13 SHISHUPAL SINGH 64 yrs · Male · GENERAL · deposit lost | IND | 141 | 0 | 141 | 0.06% |
14 AYYOOB 33 yrs · Male · GENERAL · deposit lost | IND | 112 | 0 | 112 | 0.04% |
Valid Votes
2,50,907
NOTA
1,071
Total Candidates
14
Victory Margin
22.54%

AC 27 · Moradabad Rural, within Moradabad district, Uttar Pradesh
Party Vote Share
SP (56.9%)
BJP (34.3%)
BSP (5.4%)
INC (1.0%)
AIMIM (0.9%)
Others (1.0%)
NOTA (0.4%)
Top Candidates Share
MOHD NASIR56.88%
K K MISRA34.34%
AKEEL CHOUDHARY5.40%
HAJI IKRAM QURESHI1.03%
MOHID FARGANI0.94%
NOTA0.43%
