AC 234 · SC | UTTAR PRADESH · 2022
Naraini Election Result 2022
Banda district
WINNER

Ommani Varma
Bharatiya Janata Party (BJP)
36 yrs · Female · SC
83,263
votes · 38.91% share
83,263votes
38.91% vote share
Won by 6,719 votes (3.14%) over Kiran Verma (SP)
Registered Electors
3,42,361
Male1,86,392
Female1,55,958
Third Gender11
Voters Polled (62.70%)
2,14,651
Male1,12,164
Female1,01,417
Postal1,069
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Ommani Varma 36 yrs · Female · SC | BJP | 83,042 | 221 | 83,263 | 38.91% |
2 Kiran Verma 49 yrs · Female · SC | SP | 75,978 | 566 | 76,544 | 35.77% |
3 GAYACHARAN DINKAR 61 yrs · Male · SC | BSP | 36,746 | 125 | 36,871 | 17.23% |
4 SHANKAR LAL 54 yrs · Male · SC · deposit lost | IND | 6,528 | 30 | 6,558 | 3.06% |
5 NOTA NOTA | 3,420 | 0 | 3,420 | 1.60% | |
6 DAYARAM 43 yrs · Male · SC · deposit lost | CPI | 2,550 | 0 | 2,550 | 1.19% |
7 PAWAN DEVI 36 yrs · Female · SC · deposit lost | INC | 1,800 | 6 | 1,806 | 0.84% |
8 Lavlesh Kumar 33 yrs · Male · SC · deposit lost | IND | 1,320 | 0 | 1,320 | 0.62% |
9 RITESH KUMAR 26 yrs · Male · SC · deposit lost | IND | 972 | 1 | 973 | 0.45% |
10 RADHE SHYAM 26 yrs · Male · SC · deposit lost | AAP | 660 | 2 | 662 | 0.31% |
Valid Votes
2,10,547
NOTA
3,420
Total Candidates
10
Victory Margin
3.14%

AC 234 · Naraini, within Banda district, Uttar Pradesh
Party Vote Share
BJP (38.9%)
SP (35.8%)
BSP (17.2%)
IND (4.1%)
CPI (1.2%)
Others (1.2%)
NOTA (1.6%)
Top Candidates Share
Ommani Varma38.91%
Kiran Verma35.77%
GAYACHARAN DINKAR17.23%
SHANKAR LAL3.06%
NOTA1.60%
DAYARAM1.19%
