AC 360 · GENERAL | UTTAR PRADESH · 2022
Phephana Election Result 2022
Ballia district
WINNER

SANGRAM SINGH
Samajwadi Party (SP)
71 yrs · Male · GENERAL
92,516
votes · 48.78% share
92,516votes
48.78% vote share
Won by 19,354 votes (10.21%) over UPENDRA TIWARI (BJP)
Registered Electors
3,31,153
Male1,79,806
Female1,51,345
Third Gender2
Voters Polled (57.31%)
1,89,793
Male96,511
Female91,388
Postal1,894
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() SANGRAM SINGH 71 yrs · Male · GENERAL | SP | 91,563 | 953 | 92,516 | 48.78% |
2 UPENDRA TIWARI 50 yrs · Male · GENERAL | BJP | 72,478 | 684 | 73,162 | 38.57% |
3 KAMAL DEV 49 yrs · Male · GENERAL · deposit lost | BSP | 14,077 | 77 | 14,154 | 7.46% |
4 VIVEK 33 yrs · Male · GENERAL · deposit lost | IND | 2,250 | 6 | 2,256 | 1.19% |
5 JAINENDRA 40 yrs · Male · GENERAL · deposit lost | INC | 2,208 | 21 | 2,229 | 1.18% |
6 NOTA NOTA | 1,112 | 5 | 1,117 | 0.59% | |
7 AVADHESH VERMA 46 yrs · Male · GENERAL · deposit lost | IND | 780 | 7 | 787 | 0.41% |
8 PAWAN PRAKASH 28 yrs · Male · GENERAL · deposit lost | IND | 670 | 3 | 673 | 0.35% |
9 AVALESH 53 yrs · Male · GENERAL · deposit lost | JD(U) | 618 | 3 | 621 | 0.33% |
10 JANARDAN SINGH 60 yrs · Male · GENERAL · deposit lost | IND | 460 | 1 | 461 | 0.24% |
11 BHIM 51 yrs · Male · GENERAL · deposit lost | IND | 414 | 2 | 416 | 0.22% |
12 SHAMIM 53 yrs · Male · GENERAL · deposit lost | IND | 415 | 0 | 415 | 0.22% |
13 SANTOSH 47 yrs · Male · SC · deposit lost | IND | 381 | 0 | 381 | 0.20% |
14 MANNU 57 yrs · Male · GENERAL · deposit lost | IND | 321 | 1 | 322 | 0.17% |
15 DINESH 45 yrs · Male · GENERAL · deposit lost | IND | 152 | 0 | 152 | 0.08% |
Valid Votes
1,88,545
NOTA
1,117
Total Candidates
15
Victory Margin
10.21%

AC 360 · Phephana, within Ballia district, Uttar Pradesh
Party Vote Share
SP (48.8%)
BJP (38.6%)
BSP (7.5%)
IND (3.1%)
INC (1.2%)
Others (0.3%)
NOTA (0.6%)
Top Candidates Share
SANGRAM SINGH48.78%
UPENDRA TIWARI38.57%
KAMAL DEV7.46%
VIVEK1.19%
JAINENDRA1.18%
NOTA0.59%
