AC 263 · GENERAL | UTTAR PRADESH · 2022
Prayagraj South Election Result 2022
Prayagraj district
WINNER

NAND GOPAL GUPTA "NANDI"
Bharatiya Janata Party (BJP)
47 yrs · Male · GENERAL
97,864
votes · 54.14% share
97,864votes
54.14% vote share
Won by 26,182 votes (14.48%) over RAISH CHANDRA SHUKLA (SP)
Registered Electors
4,08,293
Male2,22,736
Female1,85,420
Third Gender137
Voters Polled (44.28%)
1,80,793
Male1,01,608
Female78,060
Postal1,125
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() NAND GOPAL GUPTA "NANDI" 47 yrs · Male · GENERAL | BJP | 97,487 | 377 | 97,864 | 54.14% |
2 RAISH CHANDRA SHUKLA 60 yrs · Male · GENERAL | SP | 71,070 | 612 | 71,682 | 39.66% |
3 "DEVENDRA MISHRA NAGRAHA" 55 yrs · Male · GENERAL · deposit lost | BSP | 4,141 | 67 | 4,208 | 2.33% |
4 ALPANA NISHAD 36 yrs · Female · GENERAL · deposit lost | INC | 2,091 | 7 | 2,098 | 1.16% |
5 MOHAMMAD FARHAN 32 yrs · Male · GENERAL · deposit lost | AIMIM | 1,530 | 3 | 1,533 | 0.85% |
6 ALTAF AHMAD 43 yrs · Male · GENERAL · deposit lost | AAP | 1,109 | 6 | 1,115 | 0.62% |
7 NOTA NOTA | 828 | 3 | 831 | 0.46% | |
8 NAMAN JEET SINGH 38 yrs · Male · GENERAL · deposit lost | JD(L) | 269 | 1 | 270 | 0.15% |
9 GOPAL SWAROOP JOSHI 75 yrs · Male · GENERAL · deposit lost | IND | 254 | 0 | 254 | 0.14% |
10 TARUN SRIVASTAVA 51 yrs · Male · GENERAL · deposit lost | IND | 254 | 0 | 254 | 0.14% |
11 KAMALA KANT 52 yrs · Male · GENERAL · deposit lost | IND | 214 | 0 | 214 | 0.12% |
12 SANTOSH PAL 41 yrs · Male · GENERAL · deposit lost | IND | 183 | 0 | 183 | 0.10% |
13 KAMALA PRASAD 56 yrs · Male · GENERAL · deposit lost | IND | 128 | 1 | 129 | 0.07% |
14 KAILASH CHANDRA KESARWANI 60 yrs · Male · GENERAL · deposit lost | IND | 110 | 0 | 110 | 0.06% |
Valid Votes
1,79,914
NOTA
831
Total Candidates
14
Victory Margin
14.48%

AC 263 · Prayagraj South, within Prayagraj district, Uttar Pradesh
Party Vote Share
BJP (54.1%)
SP (39.7%)
BSP (2.3%)
INC (1.2%)
AIMIM (0.8%)
Others (1.4%)
NOTA (0.5%)
Top Candidates Share
NAND GOPAL GUPTA "NANDI"54.14%
RAISH CHANDRA SHUKLA39.66%
"DEVENDRA MISHRA NAGRAHA"2.33%
ALPANA NISHAD1.16%
MOHAMMAD FARHAN0.85%
ALTAF AHMAD0.62%
