AC 271 · GENERAL | UTTAR PRADESH · 2022
Rudauli Election Result 2022
Ayodhya district
WINNER

Ram Chandra Yadav
Bharatiya Janata Party (BJP)
53 yrs · Male · GENERAL
94,031
votes · 42.95% share
94,031votes
42.95% vote share
Won by 40,616 votes (18.55%) over Anand Sen (SP)
Registered Electors
3,56,678
Male1,89,415
Female1,67,225
Third Gender38
Voters Polled (61.40%)
2,19,010
Male1,10,260
Female1,08,170
Postal578
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Ram Chandra Yadav 53 yrs · Male · GENERAL | BJP | 93,892 | 139 | 94,031 | 42.95% |
2 Anand Sen 58 yrs · Male · GENERAL | SP | 53,189 | 226 | 53,415 | 24.40% |
3 Abbas Ali Zaidi Alias Rushdi 46 yrs · Male · GENERAL | BSP | 52,070 | 111 | 52,181 | 23.84% |
4 Mohammad Sher Afgan 45 yrs · Male · GENERAL · deposit lost | AIMIM | 9,954 | 7 | 9,961 | 4.55% |
5 Dayanand Shukla 53 yrs · Male · GENERAL · deposit lost | INC | 3,270 | 0 | 3,270 | 1.49% |
6 NOTA NOTA | 1,957 | 1 | 1,958 | 0.89% | |
7 Kumud Kumari 38 yrs · Female · GENERAL · deposit lost | IND | 1,526 | 0 | 1,526 | 0.70% |
8 Raj Karan 31 yrs · Male · GENERAL · deposit lost | IND | 743 | 2 | 745 | 0.34% |
9 Kusum Kumar 32 yrs · Male · GENERAL · deposit lost | IND | 657 | 0 | 657 | 0.30% |
10 Mo. Munsaf 50 yrs · Male · GENERAL · deposit lost | IND | 611 | 2 | 613 | 0.28% |
11 Manoj Kumar Mishra 31 yrs · Male · GENERAL · deposit lost | AAP | 563 | 0 | 563 | 0.26% |
Valid Votes
2,16,962
NOTA
1,958
Total Candidates
11
Victory Margin
18.55%

AC 271 · Rudauli, within Ayodhya district, Uttar Pradesh
Party Vote Share
BJP (43.0%)
SP (24.4%)
BSP (23.8%)
AIMIM (4.6%)
IND (1.6%)
Others (1.8%)
NOTA (0.9%)
Top Candidates Share
Ram Chandra Yadav42.95%
Anand Sen24.40%
Abbas Ali Zaidi Alias Rushdi23.84%
Mohammad Sher Afgan4.55%
Dayanand Shukla1.49%
NOTA0.89%
