AC 79 · GENERAL | UTTAR PRADESH · 2022
Sadabad Election Result 2022
Hathras district
WINNER

PRADEEP KUMAR SINGH
Rashtriya Lok Dal (RLD)
50 yrs · Male · GENERAL
1,04,874
votes · 43.25% share
1,04,874votes
43.25% vote share
Won by 6,437 votes (2.65%) over RAMVEER UPADHYAY (BJP)
Registered Electors
3,76,981
Male2,04,600
Female1,72,364
Third Gender17
Voters Polled (64.50%)
2,43,142
Male1,30,701
Female1,10,076
Postal2,363
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() PRADEEP KUMAR SINGH 50 yrs · Male · GENERAL | RLD | 1,04,039 | 835 | 1,04,874 | 43.25% |
2 RAMVEER UPADHYAY 64 yrs · Male · GENERAL | BJP | 97,735 | 702 | 98,437 | 40.60% |
3 DR. AVIN SHARMA 35 yrs · Male · GENERAL · deposit lost | BSP | 32,446 | 109 | 32,555 | 13.43% |
4 MATHURA PRASAD 35 yrs · Male · GENERAL · deposit lost | INC | 2,768 | 20 | 2,788 | 1.15% |
5 NOTA NOTA | 973 | 3 | 976 | 0.40% | |
6 SHASHIKANT 58 yrs · Male · GENERAL · deposit lost | IND | 678 | 0 | 678 | 0.28% |
7 ARTI BHATT 25 yrs · Female · GENERAL · deposit lost | AAP | 566 | 18 | 584 | 0.24% |
8 PRAVEEN KUMAR 37 yrs · Male · GENERAL · deposit lost | IND | 537 | 2 | 539 | 0.22% |
9 RAJESH KUMAR 53 yrs · Male · GENERAL · deposit lost | IND | 301 | 0 | 301 | 0.12% |
10 NEM SINGH 47 yrs · Male · GENERAL · deposit lost | IND | 241 | 0 | 241 | 0.10% |
11 JITENDRA 28 yrs · Male · GENERAL · deposit lost | IND | 175 | 2 | 177 | 0.07% |
12 AVDHESH 39 yrs · Male · GENERAL · deposit lost | IND | 129 | 6 | 135 | 0.06% |
13 OMVEER SINGH 52 yrs · Male · GENERAL · deposit lost | IND | 105 | 5 | 110 | 0.05% |
14 RAJESH KUMAR 41 yrs · Male · GENERAL · deposit lost | IND | 86 | 1 | 87 | 0.04% |
Valid Votes
2,41,506
NOTA
976
Total Candidates
14
Victory Margin
2.65%

AC 79 · Sadabad, within Hathras district, Uttar Pradesh
Party Vote Share
RLD (43.3%)
BJP (40.6%)
BSP (13.4%)
INC (1.1%)
IND (0.9%)
Others (0.2%)
NOTA (0.4%)
Top Candidates Share
PRADEEP KUMAR SINGH43.25%
RAMVEER UPADHYAY40.60%
DR. AVIN SHARMA13.43%
MATHURA PRASAD1.15%
NOTA0.40%
SHASHIKANT0.28%
