AC 4 · GENERAL | UTTAR PRADESH · 2022
Saharanpur Election Result 2022
Saharanpur district
WINNER

Ashu Malik
Samajwadi Party (SP)
40 yrs · Male · GENERAL
1,07,007
votes · 41.18% share
1,07,007votes
41.18% vote share
Won by 30,745 votes (11.83%) over JAGPAL SINGH (BJP)
Registered Electors
3,59,546
Male1,90,671
Female1,68,864
Third Gender11
Voters Polled (72.39%)
2,60,284
Male1,38,508
Female1,20,446
Postal1,329
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() Ashu Malik 40 yrs · Male · GENERAL | SP | 1,06,716 | 291 | 1,07,007 | 41.18% |
2 JAGPAL SINGH 62 yrs · Male · SC | BJP | 75,956 | 306 | 76,262 | 29.35% |
3 Ajab Singh 45 yrs · Male · SC | BSP | 62,354 | 283 | 62,637 | 24.10% |
4 Margoob 45 yrs · Male · GENERAL · deposit lost | AIMIM | 8,179 | 8 | 8,187 | 3.15% |
5 QURBAN 57 yrs · Male · GENERAL · deposit lost | IND | 1,760 | 4 | 1,764 | 0.68% |
6 SANDEEP KUMAR 38 yrs · Male · GENERAL · deposit lost | INC | 1,212 | 5 | 1,217 | 0.47% |
7 NOTA NOTA | 922 | 1 | 923 | 0.36% | |
8 Yogesh Dahiya 52 yrs · Male · GENERAL · deposit lost | AAP | 474 | 2 | 476 | 0.18% |
9 SHABREJ 28 yrs · Male · GENERAL · deposit lost | IND | 377 | 0 | 377 | 0.15% |
10 LOKESH KUMAR 26 yrs · Male · SC · deposit lost | IND | 349 | 0 | 349 | 0.13% |
11 RIYASAT 43 yrs · Male · GENERAL · deposit lost | IND | 191 | 0 | 191 | 0.07% |
12 RAJITA 36 yrs · Female · SC · deposit lost | IND | 177 | 0 | 177 | 0.07% |
13 VAHID ALI KHAN 32 yrs · Male · GENERAL · deposit lost | IND | 126 | 0 | 126 | 0.05% |
14 PINKI KUMARI 30 yrs · Female · SC · deposit lost | IND | 84 | 0 | 84 | 0.03% |
15 MEWA LAL 54 yrs · Male · SC · deposit lost | IND | 78 | 0 | 78 | 0.03% |
Valid Votes
2,58,932
NOTA
923
Total Candidates
15
Victory Margin
11.83%

AC 4 · Saharanpur, within Saharanpur district, Uttar Pradesh
Party Vote Share
SP (41.2%)
BJP (29.3%)
BSP (24.1%)
AIMIM (3.2%)
IND (1.2%)
Others (0.7%)
NOTA (0.4%)
Top Candidates Share
Ashu Malik41.18%
JAGPAL SINGH29.35%
Ajab Singh24.10%
Margoob3.15%
QURBAN0.68%
SANDEEP KUMAR0.47%
