AC 293 · GENERAL | UTTAR PRADESH · 2022
Utraula Election Result 2022
Balrampur district
WINNER

RAMPRATAP VERMA URF SHASHIKANT VERMA
Bharatiya Janata Party (BJP)
47 yrs · Male · GENERAL
87,162
votes · 44.43% share
87,162votes
44.43% vote share
Won by 21,769 votes (11.10%) over HASIB KHAN (SP)
Registered Electors
4,35,310
Male2,37,560
Female1,97,710
Third Gender40
Voters Polled (45.07%)
1,96,202
Male94,174
Female1,01,372
Postal656
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() RAMPRATAP VERMA URF SHASHIKANT VERMA 47 yrs · Male · GENERAL | BJP | 87,027 | 135 | 87,162 | 44.43% |
2 HASIB KHAN 43 yrs · Male · GENERAL | SP | 64,993 | 400 | 65,393 | 33.33% |
3 DHIRENDRA PRATAP SINGH URF DHIRU SINGH 57 yrs · Male · GENERAL · deposit lost | INC | 12,907 | 37 | 12,944 | 6.60% |
4 ABDUL MANNAN 61 yrs · Male · GENERAL · deposit lost | AIMIM | 12,287 | 16 | 12,303 | 6.27% |
5 RAM PRATAP 26 yrs · Male · GENERAL · deposit lost | BSP | 9,623 | 46 | 9,669 | 4.93% |
6 GYAN CHANDRA 48 yrs · Male · GENERAL · deposit lost | IND | 2,911 | 0 | 2,911 | 1.48% |
7 NOTA NOTA | 1,609 | 0 | 1,609 | 0.82% | |
8 AJAY KUMAR CHATURVEDI 38 yrs · Male · GENERAL · deposit lost | IND | 1,083 | 0 | 1,083 | 0.55% |
9 SANCHIT 50 yrs · Male · GENERAL · deposit lost | IND | 993 | 0 | 993 | 0.51% |
10 SAHBAJ FARAZ KHAN 37 yrs · Male · GENERAL · deposit lost | IND | 779 | 0 | 779 | 0.40% |
11 GYANENDRA KUMAR MISHRA 46 yrs · Male · GENERAL · deposit lost | IND | 720 | 0 | 720 | 0.37% |
12 MUSTAQEEM AHMAD 43 yrs · Male · GENERAL · deposit lost | AAP | 316 | 0 | 316 | 0.16% |
13 PREMLAL 55 yrs · Male · GENERAL · deposit lost | IND | 298 | 0 | 298 | 0.15% |
Valid Votes
1,94,571
NOTA
1,609
Total Candidates
13
Victory Margin
11.10%

AC 293 · Utraula, within Balrampur district, Uttar Pradesh
Party Vote Share
BJP (44.4%)
SP (33.3%)
INC (6.6%)
AIMIM (6.3%)
BSP (4.9%)
Others (3.6%)
NOTA (0.8%)
Top Candidates Share
RAMPRATAP VERMA URF SHASHIKANT VERMA44.43%
HASIB KHAN33.33%
DHIRENDRA PRATAP SINGH URF DHIRU SINGH6.60%
ABDUL MANNAN6.27%
RAM PRATAP4.93%
GYAN CHANDRA1.48%
