AC 342 · GENERAL | UTTAR PRADESH · 2022
Barhaj Election Result 2022
Deoria district
WINNER

DEEPAK KUMAR MISHRA "SHAKA"
Bharatiya Janata Party (BJP)
52 yrs · Male · GENERAL
85,758
votes · 46.33% share
85,758votes
46.33% vote share
Won by 16,861 votes (9.11%) over MURLI MANOHAR JAISWAL (SP)
Registered Electors
3,18,521
Male1,64,650
Female1,53,857
Third Gender14
Voters Polled (58.18%)
1,85,323
Male85,566
Female98,071
Postal1,686
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() DEEPAK KUMAR MISHRA "SHAKA" 52 yrs · Male · GENERAL | BJP | 85,251 | 507 | 85,758 | 46.33% |
2 MURLI MANOHAR JAISWAL 33 yrs · Male · GENERAL | SP | 68,107 | 790 | 68,897 | 37.22% |
3 VINAY LALSAHAB TIWARI 36 yrs · Male · GENERAL · deposit lost | BSP | 23,145 | 142 | 23,287 | 12.58% |
4 RAMJEE GIRI 56 yrs · Male · GENERAL · deposit lost | INC | 2,060 | 19 | 2,079 | 1.12% |
5 NOTA NOTA | 1,845 | 2 | 1,847 | 1.00% | |
6 BIJAY SHANKER 63 yrs · Male · GENERAL · deposit lost | IND | 766 | 0 | 766 | 0.41% |
7 RAMASHRAY 66 yrs · Male · GENERAL · deposit lost | IND | 455 | 0 | 455 | 0.25% |
8 IISHWAR CHANDRA VISHWAKARMA 43 yrs · Male · GENERAL · deposit lost | IND | 448 | 2 | 450 | 0.24% |
9 KRISHNA CHANDRA DIKSHIT ADVOACATE 65 yrs · Male · GENERAL · deposit lost | IND | 420 | 2 | 422 | 0.23% |
10 BHASKAR MISHRA 40 yrs · Male · GENERAL · deposit lost | IND | 372 | 4 | 376 | 0.20% |
11 SUDHIR KUMAR VISHWAKARMA 32 yrs · Male · GENERAL · deposit lost | IND | 364 | 0 | 364 | 0.20% |
12 MAHANTH 36 yrs · Male · GENERAL · deposit lost | IND | 206 | 2 | 208 | 0.11% |
13 RAMIKBAL 37 yrs · Male · GENERAL · deposit lost | IND | 198 | 1 | 199 | 0.11% |
Valid Votes
1,83,261
NOTA
1,847
Total Candidates
13
Victory Margin
9.11%

AC 342 · Barhaj, within Deoria district, Uttar Pradesh
Party Vote Share
BJP (46.3%)
SP (37.2%)
BSP (12.6%)
IND (1.8%)
INC (1.1%)
NOTA (1.0%)
Top Candidates Share
DEEPAK KUMAR MISHRA "SHAKA"46.33%
MURLI MANOHAR JAISWAL37.22%
VINAY LALSAHAB TIWARI12.58%
RAMJEE GIRI1.12%
NOTA1.00%
BIJAY SHANKER0.41%
