AC 340 · GENERAL | UTTAR PRADESH · 2022
Bhatpar Rani Election Result 2022
Deoria district
WINNER

SABHAKUNWAR
Bharatiya Janata Party (BJP)
67 yrs · Male · GENERAL
91,282
votes · 46.98% share
91,282votes
46.98% vote share
Won by 18,082 votes (9.30%) over ASHUTOSH UPADHYAY (SP)
Registered Electors
3,38,287
Male1,79,701
Female1,58,582
Third Gender4
Voters Polled (57.49%)
1,94,481
Male87,613
Female1,05,529
Postal1,338
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() SABHAKUNWAR 67 yrs · Male · GENERAL | BJP | 90,892 | 390 | 91,282 | 46.98% |
2 ASHUTOSH UPADHYAY 40 yrs · Male · GENERAL | SP | 72,590 | 610 | 73,200 | 37.68% |
3 AJAY 37 yrs · Male · GENERAL · deposit lost | BSP | 18,475 | 101 | 18,576 | 9.56% |
4 KESHAV CHAND YADAV 42 yrs · Male · GENERAL · deposit lost | INC | 4,463 | 23 | 4,486 | 2.31% |
5 AJIMULLAH 66 yrs · Male · GENERAL · deposit lost | IND | 2,149 | 5 | 2,154 | 1.11% |
6 NOTA NOTA | 1,585 | 4 | 1,589 | 0.82% | |
7 SHRIRAM KUSHWAHA 41 yrs · Male · GENERAL · deposit lost | IND | 966 | 1 | 967 | 0.50% |
8 DURGESH KUMAR 32 yrs · Male · GENERAL · deposit lost | IND | 620 | 0 | 620 | 0.32% |
9 DAYANAND 66 yrs · Male · GENERAL · deposit lost | IND | 512 | 1 | 513 | 0.26% |
10 RAMASHRAY RAJBHAR 56 yrs · Male · GENERAL · deposit lost | JD(U) | 487 | 1 | 488 | 0.25% |
11 ANIL 40 yrs · Male · GENERAL · deposit lost | AAP | 404 | 3 | 407 | 0.21% |
Valid Votes
1,92,693
NOTA
1,589
Total Candidates
11
Victory Margin
9.30%

AC 340 · Bhatpar Rani, within Deoria district, Uttar Pradesh
Party Vote Share
BJP (47.0%)
SP (37.7%)
BSP (9.6%)
INC (2.3%)
IND (2.2%)
Others (0.5%)
NOTA (0.8%)
Top Candidates Share
SABHAKUNWAR46.98%
ASHUTOSH UPADHYAY37.68%
AJAY9.56%
KESHAV CHAND YADAV2.31%
AJIMULLAH1.11%
NOTA0.82%
