AC 238 · GENERAL | UTTAR PRADESH · 2022
Jahanabad Election Result 2022
Fatehpur district
WINNER

RAJENDRA SINGH PATEL
Bharatiya Janata Party (BJP)
60 yrs · Male · GENERAL
78,503
votes · 41.21% share
78,503votes
41.21% vote share
Won by 18,192 votes (9.55%) over MADANGOPAL VERMA (SP)
Registered Electors
3,11,482
Male1,70,594
Female1,40,868
Third Gender20
Voters Polled (61.31%)
1,90,975
Male1,01,064
Female88,749
Postal1,162
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() RAJENDRA SINGH PATEL 60 yrs · Male · GENERAL | BJP | 78,320 | 183 | 78,503 | 41.21% |
2 MADANGOPAL VERMA 63 yrs · Male · GENERAL | SP | 59,943 | 368 | 60,311 | 31.66% |
3 ADITYA PANDEY 60 yrs · Male · GENERAL | BSP | 39,090 | 115 | 39,205 | 20.58% |
4 KAMLA DEVI 39 yrs · Female · GENERAL · deposit lost | INC | 3,540 | 10 | 3,550 | 1.86% |
5 ANOOP SACHAN 49 yrs · Male · GENERAL · deposit lost | IND | 2,250 | 0 | 2,250 | 1.18% |
6 NOTA NOTA | 1,529 | 0 | 1,529 | 0.80% | |
7 VIKAS PAL 34 yrs · Male · GENERAL · deposit lost | IND | 1,291 | 1 | 1,292 | 0.68% |
8 SANTOSH SAHNI 41 yrs · Male · GENERAL · deposit lost | IND | 838 | 0 | 838 | 0.44% |
9 Dr. VINIT KUMAR PATEL 37 yrs · Male · GENERAL · deposit lost | AAP | 667 | 9 | 676 | 0.35% |
10 Er. RAMGOPAL UTTAM 72 yrs · Male · GENERAL · deposit lost | IND | 667 | 1 | 668 | 0.35% |
11 RAM KHELAVAN 60 yrs · Male · SC · deposit lost | IND | 595 | 0 | 595 | 0.31% |
12 AMAR SINGH 30 yrs · Male · GENERAL · deposit lost | IND | 514 | 0 | 514 | 0.27% |
13 RAM SARAN SAHU 42 yrs · Male · GENERAL · deposit lost | IND | 326 | 0 | 326 | 0.17% |
14 BRIJENDRA KUMAR 25 yrs · Male · GENERAL · deposit lost | IND | 243 | 0 | 243 | 0.13% |
Valid Votes
1,88,971
NOTA
1,529
Total Candidates
14
Victory Margin
9.55%

AC 238 · Jahanabad, within Fatehpur district, Uttar Pradesh
Party Vote Share
BJP (41.2%)
SP (31.7%)
BSP (20.6%)
IND (3.5%)
INC (1.9%)
Others (0.4%)
NOTA (0.8%)
Top Candidates Share
RAJENDRA SINGH PATEL41.21%
MADANGOPAL VERMA31.66%
ADITYA PANDEY20.58%
KAMLA DEVI1.86%
ANOOP SACHAN1.18%
NOTA0.80%
