AC 243 · SC | UTTAR PRADESH · 2022
Khaga Election Result 2022
Fatehpur district
WINNER

KRISHNA PASWAN
Bharatiya Janata Party (BJP)
58 yrs · Female · SC
83,735
votes · 41.87% share
83,735votes
41.87% vote share
Won by 5,509 votes (2.75%) over RAMTHIRTH PARAMHANS (SP)
Registered Electors
3,42,812
Male1,85,521
Female1,57,281
Third Gender10
Voters Polled (58.37%)
2,00,111
Male1,02,540
Female96,598
Postal973
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() KRISHNA PASWAN 58 yrs · Female · SC | BJP | 83,556 | 179 | 83,735 | 41.87% |
2 RAMTHIRTH PARAMHANS 61 yrs · Male · SC | SP | 77,617 | 609 | 78,226 | 39.12% |
3 DASHARATH LAL 53 yrs · Male · SC · deposit lost | BSP | 22,067 | 48 | 22,115 | 11.06% |
4 OMPRAKASH GIHAR 51 yrs · Male · SC · deposit lost | INC | 3,764 | 9 | 3,773 | 1.89% |
5 RAM KRISHNA HEGDE 64 yrs · Male · SC · deposit lost | CPI | 2,170 | 1 | 2,171 | 1.09% |
6 NOTA NOTA | 2,161 | 1 | 2,162 | 1.08% | |
7 SURENDRA 59 yrs · Male · SC · deposit lost | IND | 1,293 | 0 | 1,293 | 0.65% |
8 MAIKOO LAL 59 yrs · Male · SC · deposit lost | IND | 1,190 | 0 | 1,190 | 0.60% |
9 RAM BARAN GAUTAM 56 yrs · Male · SC · deposit lost | IND | 996 | 0 | 996 | 0.50% |
10 ARVIND KUMAR 38 yrs · Male · SC · deposit lost | IND | 909 | 0 | 909 | 0.45% |
11 NILAM SONI 47 yrs · Female · SC · deposit lost | IND | 909 | 0 | 909 | 0.45% |
12 AJAY KUMAR 36 yrs · Male · SC · deposit lost | SHS | 827 | 1 | 828 | 0.41% |
13 VIJAY KUMAR 30 yrs · Male · SC · deposit lost | AAP | 629 | 0 | 629 | 0.31% |
14 KESHAN LAL 62 yrs · Male · SC · deposit lost | IND | 589 | 0 | 589 | 0.29% |
15 AJAY CHAODHARY 48 yrs · Male · SC · deposit lost | IND | 461 | 0 | 461 | 0.23% |
Valid Votes
1,97,824
NOTA
2,162
Total Candidates
15
Victory Margin
2.75%

AC 243 · Khaga, within Fatehpur district, Uttar Pradesh
Party Vote Share
BJP (41.9%)
SP (39.1%)
BSP (11.1%)
IND (3.2%)
INC (1.9%)
Others (1.8%)
NOTA (1.1%)
Top Candidates Share
KRISHNA PASWAN41.87%
RAMTHIRTH PARAMHANS39.12%
DASHARATH LAL11.06%
OMPRAKASH GIHAR1.89%
RAM KRISHNA HEGDE1.09%
NOTA1.08%
