AC 313 · GENERAL | UTTAR PRADESH · 2022
Khalilabad Election Result 2022
Sant Kabir Nagar district
WINNER

ANKUR TIWARI
Bharatiya Janata Party (BJP)
31 yrs · Male · GENERAL
76,086
votes · 30.36% share
76,086votes
30.36% vote share
Won by 12,622 votes (5.04%) over DIGVIJAY NARAYAN (SP)
Registered Electors
4,57,995
Male2,45,357
Female2,12,637
Third Gender1
Voters Polled (54.78%)
2,50,905
Male1,20,501
Female1,28,627
Postal1,777
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() ANKUR TIWARI 31 yrs · Male · GENERAL | BJP | 75,833 | 253 | 76,086 | 30.36% |
2 DIGVIJAY NARAYAN 52 yrs · Male · GENERAL | SP | 62,703 | 761 | 63,464 | 25.32% |
3 AFTAB ALAM 41 yrs · Male · GENERAL | BSP | 58,036 | 332 | 58,368 | 23.29% |
4 SUBODH CHANDRA 37 yrs · Male · GENERAL · deposit lost | AAP | 25,123 | 124 | 25,247 | 10.07% |
5 DR MOHAMMAD AYUB 66 yrs · Male · GENERAL · deposit lost | IND | 19,350 | 14 | 19,364 | 7.73% |
6 AMRENDRA BHUSHAN 29 yrs · Male · GENERAL · deposit lost | INC | 1,605 | 5 | 1,610 | 0.64% |
7 GIRIJA SHANKER 37 yrs · Male · GENERAL · deposit lost | IND | 1,504 | 3 | 1,507 | 0.60% |
8 NOTA NOTA | 1,256 | 3 | 1,259 | 0.50% | |
9 RAVINDRA KUMAR YADAV 46 yrs · Male · GENERAL · deposit lost | IND | 922 | 0 | 922 | 0.37% |
10 SHYAMLAL 65 yrs · Male · SC · deposit lost | IND | 795 | 0 | 795 | 0.32% |
11 MOHAMMAD ALI 36 yrs · Male · GENERAL · deposit lost | IND | 690 | 0 | 690 | 0.28% |
12 NIYAZ 59 yrs · Male · GENERAL · deposit lost | IND | 486 | 3 | 489 | 0.20% |
13 AKHILESH 48 yrs · Male · GENERAL · deposit lost | IND | 485 | 1 | 486 | 0.19% |
14 IFTEKHAR AHMAD 43 yrs · Male · GENERAL · deposit lost | IND | 340 | 0 | 340 | 0.14% |
Valid Votes
2,49,368
NOTA
1,259
Total Candidates
14
Victory Margin
5.04%

AC 313 · Khalilabad, within Sant Kabir Nagar district, Uttar Pradesh
Party Vote Share
BJP (30.4%)
SP (25.3%)
BSP (23.3%)
AAP (10.1%)
IND (9.8%)
Others (0.6%)
NOTA (0.5%)
Top Candidates Share
ANKUR TIWARI30.36%
DIGVIJAY NARAYAN25.32%
AFTAB ALAM23.29%
SUBODH CHANDRA10.07%
DR MOHAMMAD AYUB7.73%
AMRENDRA BHUSHAN0.64%
