AC 312 · GENERAL | UTTAR PRADESH · 2022
Menhdawal Election Result 2022
Sant Kabir Nagar district
WINNER

ANIL KUMAR TRIPATHI
NISHAD Party (NISHAD Party)
56 yrs · Male · GENERAL
90,193
votes · 37.23% share
90,193votes
37.23% vote share
Won by 5,223 votes (2.15%) over JAY CHAND (SP)
Registered Electors
4,57,864
Male2,44,848
Female2,12,985
Third Gender31
Voters Polled (52.92%)
2,42,319
Male1,10,462
Female1,30,458
Postal1,397
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() ANIL KUMAR TRIPATHI 56 yrs · Male · GENERAL | NISHAD Party | 89,984 | 209 | 90,193 | 37.23% |
2 JAY CHAND 58 yrs · Male · GENERAL | SP | 84,150 | 820 | 84,970 | 35.08% |
3 MUHAMMAD TABISH KHAN 59 yrs · Male · GENERAL | BSP | 50,301 | 253 | 50,554 | 20.87% |
4 SURENDRA MOHAN 38 yrs · Male · GENERAL · deposit lost | IND | 2,435 | 5 | 2,440 | 1.01% |
5 RAFIQUA KHATOON 47 yrs · Female · GENERAL · deposit lost | INC | 2,365 | 5 | 2,370 | 0.98% |
6 NOTA NOTA | 2,055 | 3 | 2,058 | 0.85% | |
7 SHAKTI PRASAD 35 yrs · Male · GENERAL · deposit lost | IND | 1,789 | 2 | 1,791 | 0.74% |
8 MEENU SINGH 46 yrs · Female · GENERAL · deposit lost | IND | 1,409 | 2 | 1,411 | 0.58% |
9 UDAYRAJ 52 yrs · Male · SC · deposit lost | IND | 1,369 | 2 | 1,371 | 0.57% |
10 AKHILESH 29 yrs · Male · GENERAL · deposit lost | AAP | 1,340 | 6 | 1,346 | 0.56% |
11 SHANKAR 50 yrs · Male · GENERAL · deposit lost | IND | 1,268 | 0 | 1,268 | 0.52% |
12 RAMKRISHNA 51 yrs · Male · GENERAL · deposit lost | IND | 1,096 | 0 | 1,096 | 0.45% |
13 BRIJESH KUMAR 47 yrs · Male · GENERAL · deposit lost | IND | 843 | 1 | 844 | 0.35% |
14 ZALALUDDIN 59 yrs · Male · GENERAL · deposit lost | IND | 518 | 0 | 518 | 0.21% |
Valid Votes
2,40,172
NOTA
2,058
Total Candidates
14
Victory Margin
2.15%

AC 312 · Menhdawal, within Sant Kabir Nagar district, Uttar Pradesh
Party Vote Share
NISHAD Party (37.2%)
SP (35.1%)
BSP (20.9%)
IND (4.4%)
INC (1.0%)
Others (0.6%)
NOTA (0.8%)
Top Candidates Share
ANIL KUMAR TRIPATHI37.23%
JAY CHAND35.08%
MUHAMMAD TABISH KHAN20.87%
SURENDRA MOHAN1.01%
RAFIQUA KHATOON0.98%
NOTA0.85%
