AC 174 · GENERAL | UTTAR PRADESH · 2022
Lucknow Central Election Result 2022
Lucknow district
WINNER

RAVIDAS MEHROTRA
Samajwadi Party (SP)
66 yrs · Male · GENERAL
1,04,488
votes · 49.62% share
1,04,488votes
49.62% vote share
Won by 10,935 votes (5.19%) over RAJNISH KUMAR GUPTA (BJP)
Registered Electors
3,70,629
Male1,96,242
Female1,74,378
Third Gender9
Voters Polled (56.83%)
2,10,634
Male1,14,476
Female95,277
Postal881
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() RAVIDAS MEHROTRA 66 yrs · Male · GENERAL | SP | 1,04,118 | 370 | 1,04,488 | 49.62% |
2 RAJNISH KUMAR GUPTA 47 yrs · Male · GENERAL | BJP | 93,196 | 357 | 93,553 | 44.43% |
3 ASHISH CHANDRA 38 yrs · Male · GENERAL · deposit lost | BSP | 6,124 | 57 | 6,181 | 2.94% |
4 SADAF JAFAR 46 yrs · Female · GENERAL · deposit lost | INC | 2,911 | 16 | 2,927 | 1.39% |
5 NOTA NOTA | 952 | 8 | 960 | 0.46% | |
6 NADEEM ASHRAF 62 yrs · Male · GENERAL · deposit lost | AAP | 752 | 2 | 754 | 0.36% |
7 SALMAN SIDDIQUE 29 yrs · Male · GENERAL · deposit lost | AIMIM | 621 | 2 | 623 | 0.30% |
8 MOHAMMAD ZAFAR QURESHI 32 yrs · Male · GENERAL · deposit lost | IND | 261 | 0 | 261 | 0.12% |
9 RAM KUMAR 54 yrs · Male · GENERAL · deposit lost | IND | 196 | 1 | 197 | 0.09% |
10 KISHORI LAL 68 yrs · Male · GENERAL · deposit lost | IND | 168 | 0 | 168 | 0.08% |
11 GAURAV VERMA 36 yrs · Male · GENERAL · deposit lost | SHS | 132 | 1 | 133 | 0.06% |
12 VIKRANT MOHAN SRIVASTAVA 49 yrs · Male · GENERAL · deposit lost | IND | 130 | 0 | 130 | 0.06% |
13 RAM SUNDAR BHUSHAN 49 yrs · Male · SC · deposit lost | IND | 129 | 0 | 129 | 0.06% |
14 DHARMENDRA GUPTA 37 yrs · Male · GENERAL · deposit lost | IND | 63 | 0 | 63 | 0.03% |
Valid Votes
2,09,607
NOTA
960
Total Candidates
14
Victory Margin
5.19%

AC 174 · Lucknow Central, within Lucknow district, Uttar Pradesh
Party Vote Share
SP (49.6%)
BJP (44.4%)
BSP (2.9%)
INC (1.4%)
IND (0.5%)
Others (0.7%)
NOTA (0.5%)
Top Candidates Share
RAVIDAS MEHROTRA49.62%
RAJNISH KUMAR GUPTA44.43%
ASHISH CHANDRA2.94%
SADAF JAFAR1.39%
NOTA0.46%
NADEEM ASHRAF0.36%
