AC 168 · SC | UTTAR PRADESH · 2022
Malihabad Election Result 2022
Lucknow district
WINNER

JAI DEVI
Bharatiya Janata Party (BJP)
57 yrs · Female · SC
1,06,372
votes · 44.15% share
1,06,372votes
44.15% vote share
Won by 7,745 votes (3.22%) over SURENDRA KUMAR (SP)
Registered Electors
3,60,275
Male1,92,570
Female1,67,675
Third Gender30
Voters Polled (66.92%)
2,41,096
Male1,31,382
Female1,09,115
Postal598
All Candidates
| Candidate | Party | EVM | Postal | Total Votes | % |
|---|---|---|---|---|---|
1 ![]() JAI DEVI 57 yrs · Female · SC | BJP | 1,06,266 | 106 | 1,06,372 | 44.15% |
2 SURENDRA KUMAR 41 yrs · Male · SC | SP | 98,380 | 247 | 98,627 | 40.93% |
3 JAGDISH 55 yrs · Male · SC · deposit lost | BSP | 25,840 | 74 | 25,914 | 10.76% |
4 INDAL KUMAR 55 yrs · Male · SC · deposit lost | INC | 2,138 | 4 | 2,142 | 0.89% |
5 AJAY KUMAR RAWAT 49 yrs · Male · SC · deposit lost | IND | 1,977 | 6 | 1,983 | 0.82% |
6 NOTA NOTA | 1,477 | 1 | 1,478 | 0.61% | |
7 RAMESH KUMAR 50 yrs · Male · SC · deposit lost | IND | 1,144 | 1 | 1,145 | 0.48% |
8 RUPENDRA KUMAR URF DR.R.K ADARSH 33 yrs · Male · SC · deposit lost | IND | 1,012 | 3 | 1,015 | 0.42% |
9 JAI BANDHU 26 yrs · Male · SC · deposit lost | IND | 950 | 0 | 950 | 0.39% |
10 ACCHE LAL 32 yrs · Male · SC · deposit lost | IND | 896 | 0 | 896 | 0.37% |
11 NEELAM SAROJ 34 yrs · Female · SC · deposit lost | IND | 418 | 1 | 419 | 0.17% |
Valid Votes
2,39,463
NOTA
1,478
Total Candidates
11
Victory Margin
3.22%

AC 168 · Malihabad, within Lucknow district, Uttar Pradesh
Party Vote Share
BJP (44.1%)
SP (40.9%)
BSP (10.8%)
IND (2.7%)
INC (0.9%)
NOTA (0.6%)
Top Candidates Share
JAI DEVI44.15%
SURENDRA KUMAR40.93%
JAGDISH10.76%
INDAL KUMAR0.89%
AJAY KUMAR RAWAT0.82%
NOTA0.61%
